| DEPT | NO | COURSE | CREDIT |
|---|---|---|---|
| MUS | 1531 | Music Theory I (Aural) | 3 hours |
| MUS | 1541 | Music Theory II (Aural) | 3 hours |
| MUS | 3701 | Music Technology and Arranging | 3 hour |
| MUS | 2553 | Music Theory I (Harmony) | 3 hours |
| MUS | 2563 | Music Theory II (Harmony) | 3 hours |
| MUS | 3011 | General Conducting | 1 hour |
| MUS | 3041 | Music Theory III (Aural) | 1 hour |
| MUS | 3061 | Music Theory IV (Aural) | 1 hour |
| MUS | 3553 | Music Theory III (Harmony) | 3 hours |
| MUS | 3563 | Music Theory IV (Harmony) | 3 hours |
| MUS | 3752 | History of Music I | 2 hours |
| MUS | 3763 | History of Music II | 3 hours |
| MUS | 3853 | History of Literature of Music III | 3 hours |
| MUS | 1011 | Piano Class I | 1 hour |
| MUS | 1101 | Piano Class II | 1 hour |
| MUS | 2011 | Piano Class III | 1 hour |
| MUS | 2101 | Piano Class IV | 1 hour |
| (students with piano as applied instrument take 2 semesters of MUS 3111 and 2 hours of another instrument or voice) | |||
| Core Subtotal | 34 hours | ||
| DEPT | NO | COURSE | CREDIT |
|---|---|---|---|
| Applied Music 2000 level | 8 hours | ||
| Applied Music 4000 level | 8 hours | ||
| MUS | 3641 | Jazz Ensemble | 8 hours |
| MUS | 3641 | Jazz Combo | 4 hours |
| MUS | 2020 | Recital Lab (must pass 8 semesters) | 0 hours |
| MUS | 2743 | Jazz Appreciation | 3 hours |
| MUS | 2931/4931 | Jazz Improvisation | 4 hours |
| MUS | 3030 | Half Recital | 0 hours |
| MUS | 3782 | Form and Analysis | 2 hours |
| MUS | 4002 | Jazz Arranging and Composition | 2 hours |
| MUS | 4031 | Full Recital | 1 hour |
| MUS | 4052 | Jazz Pedagogy | 2 hours |
| Music Electives: | 9 hours | ||
| MUS | 2533 | Rock Music History | |
| MUS | 3111 | Keyboard Harmony | |
| MUS | 3782 | Form and Analysis | |
| MUS | 3863 | World Music | |
| MUS | 4011 | Advanced Conducting | |
| MUS | 4322 | Music Notation and Sequencing | |
| MUS | 4520 | Seminar in Music | |
| MUS | 4612 | Studies in Music Literature | |
| MUS | 4632 | Studies in Music Literature | |
| Additional ensemble participation, maximum 4 hours | |||
| Additional 2931-2/4931-2, maximum 2 hours | |||
| Total | 51 hours | ||
English proficiency is a graduation requirement. Components I and II of English proficiency should be met with grades of “C” or better prior to the completion of 60 credit hours.
Total hours must include at least 40 hours of credit in courses numbered 3000 and above.
At least 80 semester credit hours are required in the Liberal Arts and Sciences.