| Scholarship | ACT Score | High School GPA | Amount | Duration | Deadline |
|---|---|---|---|---|---|
| Baccalaureate Scholars | 30 or higher | 3.5 or higher | $8,844 | 4 years | 2/2/2009 |
| Academic Scholars | 30 or higher* | 3.8 or higher and Top 4% of class* | $7,844 | 4 years | 2/2/2009 |
| President's Leadership Class* | 20 or higher | 3.0 or higher | $5,610 | 4 years | 2/2/2009 |
| RISE Scholars | 20 or higher | 3.0 or higher | $4,206 | 2 years | 2/2/2009 |
* Academic Scholars must meet either the ACT score required OR the High School GPA AND class rank requirement. Students meeting only the GPA and class rank requirements should have a minimum ACT score of 28.
**Students with proven leadership skills and strong academic records are encouraged to apply. The mode ACT score for students invited into the PLC last year was 27.
| Scholarship | ACT Score | High School GPA | Amount | Duration | Deadline |
|---|---|---|---|---|---|
| Collegiate Scholars | 26 or higher | 3.5 or higher | $3,000* | 4 years | 3/2/2009 |
| University Scholars | 26 or higher | 3.0 to 3.49 | $3,000* | 2 years | 3/2/2009 |
| Valedictorian Scholars | 20 or higher | Class Rank of 1 | Up to $2,600* | 4 years | 3/2/2009 |
| Green and White Scholars | 22 - 25 | 3.25 or higher | Up to $2,450* | 2 years** | 3/2/2009 |
| Freshman Scholars | 20 - 21 | 3.25 or higher | Up to $1,700* | 1 year | 3/2/2009 |
| Foundation Scholarships | Varies | Varies | Varies | Varies | 3/2/2009 |
* Students can only receive one of the above tuition waivers. Scholarships are not automatic and are awarded based on availability of funds. Out of state students are only eligible for Foundation Scholarships.
**In order to receive second year of scholarship, the student must complete 24 credit hours at NSU with a minimum GPA of 3.0.
| Scholarship | College GPA Minimum | College Hours | Amount | Duration | Deadline |
|---|---|---|---|---|---|
| Transfer Connections Scholars** | 3.8 or higher | 48 or more | Up to $2,200* per year | 2 years | 3/2/2009 |
| Advantage Transfer Scholars** | 3.5 or higher | 24 or more | Up to $2,000* | 1 year | 3/2/2009 |
| Phi Theta Kappa Scholarship | 3.5 or higher | Completed Associates Degree | $2,200 per year | 2 years | 3/2/2009 |
| Foundation Scholarships | Varies | Varies | Varies* | Varies | 3/2/2009 |
* Scholarships are not automatic and are awarded based on availability of funds and application receipt date.
**Preference is given to students transferring from a two year institution.
Students can only receive one of the above tuition waivers. Out of state students are only eligible for Foundation Scholarships.