Students following this program who have not completed the high school equivalent of College Algebra and/or Plane Trigonometry must complete MATH 1513 and/or MATH 1613 as part of the General Education requirements.
| DEPT | NO | COURSE | CREDIT |
|---|---|---|---|
| MATH | 2113 | Analytic Geometry | 3 hours |
| MATH | 2614 | Calculus I | 4 hours |
| MATH | 2624 | Calculus II | 4 hours |
| MATH | 2633 | Calculus III | 3 hours |
| MATH | 3023 | Discrete Mathematics | 3 hours |
| MATH | 3713 | Abstract Algebra I | 3 hours |
| MATH | 3983 | Linear Algebra | 3 hours |
| MATH | 4113 | Differential Equations | 3 hours |
| MATH | 4303 | Complex Analysis I | 3 hours |
| MATH | 4721 | Senior Seminar | 1 hour |
| Total | 30 hours | ||
| Mathematics electives selected from the following: | 11 hours | ||
| MATH | 3513 | Statistical Methods | |
| or | |||
| MATH | 3623 | Mathematical Statistics | |
| MATH | 4013 | Abstract Algebra II | |
| MATH | 4123 | Partial Differential Equations | |
| MATH | 4223 | Computer Graphics | |
| MATH | 4233 | Numerical Analysis | |
| MATH | 4243 | Elementary Number Theory | |
| MATH | 4253 | Point-Set Topology | |
| MATH | 4283 | Statistical Inference | |
| MATH | 4313 | Fundamental Concepts of Geometry | |
| MATH | 4403 | Mathematical Modeling | |
| MATH | 4413 | Vector Analysis | |
| MATH | 4810 | Seminar in Mathematics | |
| MATH | 4913 | Advanced Calculus I | |
| Grand Total | 41 hours | ||
| Other requirements: | |||
| PHYS | 1115 | General Physics I | |
| or | |||
| PHYS | 2115 | Engineering Physics I | |
| CS | 2013 | Computer Science I | |
| or | |||
| CS | 3023 | Object Based Visual Programming | |
The Mathematics Minor shall consist of 18 credit hours of mathematics which shall include Calculus I, MATH 2614, and Calculus II, MATH 2624. Of the remaining ten hours, no more than three hours can be at the 1000 level. One course with a CS prefix, excluding CS 1003, may be included in the ten hours.
Students following this program who have not completed the high school equivalent of College Algebra and/or Plane Trigonometry must complete MATH 1513 and/or MATH 1613 as part of the General Education requirements.
| DEPT | NO | COURSE | CREDIT |
|---|---|---|---|
| MATH | 2113 | Analytic Geometry | 3 hours |
| MATH | 2614 | Calculus I | 4 hours |
| MATH | 2624 | Calculus II | 4 hours |
| MATH | 2633 | Calculus III | 3 hours |
| MATH | 3023 | Discrete Mathematics | 3 hours |
| MATH | 3313 | College Geometry | 3 hours |
| MATH | 3513 | Statistical Methods | |
| or | |||
| MATH | 3623 | Mathematical Statistics | 3 hours |
| MATH | 3713 | Abstract Algebra I | 3 hours |
| MATH | 3983 | Linear Algebra | 3 hours |
| MATH | 4113 | Differential Equations | 3 hours |
| MATH | 4613 | History of Mathematics | 3 hours |
| MATH | 4713 | Teaching of Secondary Mathematics (concurrent enrollment in EDUC 4032 required) |
3 hours |
| MATH | 4721 | Senior Seminar | 1 hour |
| Mathematics electives selected from the following: | 5 hours | ||
| MATH | 4013 | Abstract Algebra II | |
| MATH | 4123 | Partial Differential Equations | |
| MATH | 4223 | Computer Graphics | |
| MATH | 4233 | Numerical Analysis | |
| MATH | 4243 | Elementary Number Theory | |
| MATH | 4253 | Point-Set Topology | |
| MATH | 4283 | Statistical Inference | |
| MATH | 4303 | Complex Analysis I | |
| MATH | 4313 | Fundamental Concepts of Geometry | |
| MATH | 4403 | Mathematical Modeling | |
| MATH | 4413 | Vector Analysis | |
| MATH | 4810 | Seminar in Mathematics | |
| MATH | 4913 | Advanced Calculus I | |
| Other required courses: | |||
| PHYS | 1115 | General Physics I | |
| or | |||
| PHYS | 2115 | Engineering Physics I | |
| Total | 49 hours | ||
| Education courses: | |||
| EDUC | 3313 | Clinical Teaching | 3 hours |
| EDUC | 4032 | Pre-Internship II (concurrent enrollment in MATH 4713 required) |
2 hours |
| EDUC | 4353 | Teaching Methods and Practices | 3 hours |
| EDUC | 4823 | Technology in Education | 3 hours |
| EDUC | 3113 | Educational Psychology | 3 hours |
| SPED | 4433 | Education of Exceptional Children | 3 hours |
| CHER | 1113 | ||
| or | |||
| CHER | 1313 | ||
| or | |||
| EDUC | 4813 | ||
| or | |||
| FREN | 1013 | ||
| or | |||
| GERM | 1013 | ||
| or | |||
| SPAN | 1013 | 3 hours | |
| Internship | 12 hours | ||
| ENGLISH PROFICIENCY | English proficiency is a graduation requirement. Components I and II of English proficiency should be met with grades of “C” or better prior to the completion of 60 credit hours. |
|---|---|
| UPPER DIVSION CREDIT | Total hours must include at least 40 hours of credit in courses numbered 3000 and above. |
| LIBERAL ARTS AND SCIENCES | At least 55 semester credit hours are required in the Liberal Arts and Sciences. |