| DEPT | NO | COURSE | CREDIT |
|---|---|---|---|
| Core: | 6 hours | ||
| HUM | 2113 | General Humanities I | |
| HUM | 2223 | General Humanities II | |
| Electives: (Choose from the following) | 12 hours | ||
| ART | 2033 | Native American Art | |
| HUM | 2333 | Art Appreciation | |
| HUM | 2403 | Global Humanities | |
| HUM/THTR | 2763 | Theatre Appreciation | |
| HUM/THTR | 2843 | Film Appreciation | |
| MUS | 2543 | Music Appreciation | |
| MUS | 2643 | Music Theatre Appreciation | |
| MUS | 2743 | Jazz Appreciation | |
| ENGL | 3413 | World Literature | |
| PHIL | 1013 | Intro to Philosophy | |
| HIST | 1113 | Early Western Civilization | |
| REL | 2443 | Intro to New Testament | |
| REL | 2553 | Comparative Religion | |
| Foreign Language (limited to 3 hours credit) | |||
In addition to these courses, a variety of electives from the Art, Music, Theatre, English and other departments can be used as Humanities electives with the consent of the Dean of Liberal Arts.