Students may not enroll in Mentoring Program with a grade lower than a “C” in any of the following courses:
| NOTE | DEPT | NO | COURSE | CREDIT | ||||
|---|---|---|---|---|---|---|---|---|
| Core | ||||||||
| < | SPED | 3113 | Mental Retardation | 3 hours | ||||
| # | SPED | 4063 | Behavior Management of Exceptional Children | 3 hours | ||||
| ~ | SPED | 4073 | Curriculum Modification of Exceptional Individuals | 3 hours | ||||
| ~ | SPED | 4133 | Learning Disabilities & Cognition | 3 hours | ||||
| # | SPED | 4553 | Emotional/Behavior Disabilities | 3 hours | ||||
| * | SPED | 4563 | Methods and Case Studies | 3 hours | ||||
| ~ | SPED | 4573 | Identification & Assessment of Exceptional Children | 3 hours | ||||
| ~ | SPED | 4683 | Genetic & Physiological Aspects of Exceptional Individuals | 3 hours | ||||
| SPED | 4484 | Multidisciplinary Approach | 4 hours | |||||
| Curriculum Content | ||||||||
| Mathematics | ||||||||
| < | MATH | 3413 | Modeling: Geometry and Measurement | |||||
| < | MATH | 3433 | Modeling: Numeration and Operations | |||||
| < | MATH | 3443 | Modeling: Real Numbers and Statistics | |||||
| English (Language Arts) | ||||||||
| # | ELED | 4323 | Language Arts in Elementary School | |||||
| Social Studies | ||||||||
| # | ELED | 4343 | Social Studies in Elementary Grades | |||||
| Science | ||||||||
| < | SCI | 4213 | Science in the Elementary School | |||||
| Reading | ||||||||
| # | READ | 4023 | Reading & Language Development for Young Children | |||||
| * | READ | 4063 | Introduction to Reading & Writing Assessment | |||||
| Professional Education | ||||||||
| < | EDUC | 3113 | Educational Psychology | 3 hours | ||||
| < | EDUC | 3313 | Clinical Teaching | 3 hours | ||||
| ~ | EDUC | 4823 | Technology in Education | 3 hours | ||||
| < | SPED | 4433 | Introduction to Exceptional Children | 3 hours | ||||
| * | SPED | 4562 | Mild/Moderate Practicum | 2 hours | ||||
| Intern Teaching Block taken last semester: | ||||||||
|
12 hours | |||||||
| Minimum Total | 78 hours | |||||||
| ~ Must be fully admitted to Teacher Education. * Must be taken next to last semester. # May be taken concurrently with EDUC 3313. < May be taken prior to admission to Teacher Education. |
||||||||
| ENGLISH PROFICIENCY | English proficiency is a graduation requirement. Components I and II of English proficiency should be met with grades of “C” or better prior to the completion of 60 credit hours. |
|---|---|
| UPPER DIVISION CREDIT | Total hours must include at least 40 hours of credit
in courses number 3000 and above. All courses in
the major and professional education core must be
completed with a “C” or better. Minimum GPA of 2.5 required in each area. |
| LIBERAL ARTS AND SCIENCES | A minimum of 55 semester credit hours of course work for the Bachelor of Science degree shall be in the liberal arts and sciences. |
| COMPETENCY IN A LANGUAGE OTHER THAN ENGLISH | All Students must demonstrate proficiency at the high novice level in a language other than English. |
| 4 X 12 REQUIREMENT | Early Childhood, Elementary Education, and Special Education programs require completion of 12 semester hours with a grade of “C” or better in the following disciplines: Communication Arts (English, Speech, Literature), Math, Science and Social Science (Economics, Geography, History, Political Science, Psychology, Sociology) prior to graduation. |
| PROFESSIONAL PORTFOLIO | All students pursuing initial and advanced teacher certification are required to develop a portfolio which documents their accomplishments, learning, and strengths related to the competencies, standards, and outcomes established by the Oklahoma Commission for Teacher Preparation, Oklahoma State Regents for Higher Education, and the Oklahoma State Department of Education. |