| Carl Albert Course | Transfers as NSU Course | ||||
|---|---|---|---|---|---|
| DEPT | NO | COURSE | DEPT | NO | COURSE |
| ACCT | 2103 | Fundamentals of Financial Accounting | ACCT | 2103 | Intro to Financial Accounting |
| ACCT | 2203 | Fundamentals of Managerial Accounting | ACCT | 2203 | Intro to Managerial Accounting |
| ANTH | 2113 | Introduction to Anthropology | ANTH Min Elective | ||
| ART | 1103 | Fundamentals of Art I | ART | 1203 | Fundamentals of Art I |
| ART | 1110 | Selected Topics in Art | ART | 1100 | Special Topics in Art |
| ART | 1113 | Art Appreciation | HUM | 2333 | Art Appreciation |
| ART | 1123 | Perspective I | ART | 1413 | Perspective |
| ART | 1133 | Water Color I | ART | 1523 | Watercolor I |
| ART | 1143 | Water Color II | ART | 1533 | Watercolor II |
| ART | 1153 | Drawing I | ART | 1313 | Drawing I |
| ART | 1163 | Figure Drawing I | ART | 3123 | Figure Drawing I |
| ART | 2113 | Art History Survey I | ART | 3213 | Art History Survey I |
| ART | 2123 | Art History Survey II | ART | 3223 | Art History Survey II |
| ART | 2133 | Ceramics I | ART | 3423 | Ceramics I |
| ART | 2143 | Ceramics II | ART | 3433 | Ceramics II |
| ART | 2163 | Painting I | ART | 3323 | Painting I |
| ART | 2173 | Painting II | ART | 3412 | Painting II |
| ART | 2183 | Metal Design I | ART | 3003 | Jewelry I |
| ART | 2201 | General Crafts | ART | 2103 | Crafts I |
| ART | 2213 | Black and White Photography I | MC | 2243 | Photography-Print/Digital |
| ART | 2223 | Color Photography I | ART Min Elective | ||
| ART | 2233 | Graphic Design I | ART | 2213 | Lettering |
| ART | 2243 | Advanced Illustration | ART | 4163 | Illustration |
| AVIA | 1104 | Theory of Flight | TECH Min Elective | ||
| BC | 1103 | Basic Electricity | TECH | 1103 | Basic Electronics |
| BC | 1133 | Building Codes | TECH Maj/Min Elective | ||
| BC | 1143 | Construction Procedures I | TECH Maj Elective | ||
| BC | 1153 | Concrete Construction | TECH Min Elective | ||
| BC | 1203 | Residential Wiring I | TECH Min Elective | ||
| BC | 1233 | Residential Wiring II | TECH Min Elective | ||
| BC | 1243 | Construction Procedures II | TECH Min Elective | ||
| BC | 2013 | Commercial Wiring I | TECH Min Elective | ||
| BC | 2033 | Electrical Controls & Devices | TECH Min Elective | ||
| BC | 2050 | Current Topics in Construction | TECH Maj Elective | ||
| BC | 2063 | Commercial Wiring II | TECH Min Elective | ||
| BC | 2143 | Construction Estimating | TECH Maj Elective | ||
| BC | 2313 | Energy Management Systems | TECH Maj Elective | ||
| BIO | 1114 | General Biology | BIOL | 1114 | General Biological Science |
| BIO | 2155 | Microbiology | BIOL | 2224 | Microbiology |
| BOT | 1114 | General Botany | BOT 1123 +1132 | ||
| BUS | 1013 | Introduction to Business | BADM | 1113 | Intro to Business |
| BUS | 2023 | Principles of Management | MGMT | 3183 | Principles of Management |
| BUS | 2113 | Principles of Business Law I | BLAW | 3003 | Business Law I |
| CD | 1121 | Childcare Services: Individual | No Credit | ||
| CD | 1131 | Childcare Services: Organizational | No Credit | ||
| CD | 1141 | Childcare Services: Community | No Credit | ||
| CHEM | 1115 | General Chemistry I | CHEM 1123 + 1131 | ||
| CHEM | 1215 | General Chemistry II | CHEM 1223 + 1231 | ||
| CHEM | 2225 | Organic Chemistry I | CHEM 3123 + 3132 | ||
| CHEM | 2325 | Organic Chemistry II | CHEM 3223 + 3232 | ||
| CJ | 1103 | Introduction to Corrections | SOC/CR J Min Elect | ||
| CJ | 1113 | Introduction to Criminal Justice | CR J | 1013 | Intro to Criminal Justice |
| CJ | 2013 | Criminal Law I-Substantive Criminal Law | CR J | 3013 | Criminal Law I |
| CJ | 2023 | Criminal Procedures | CR J | 3083 | Criminal Procedures |
| CJ | 2033 | Criminal Evidence | CR J | 3223 | Evidence |
| CJ | 2043 | Criminal Law II-Procedures | CR J | 3023 | Criminal Law II |
| CJ | 2113 | Drug Identification & Abuse | CR J Min Elective | ||
| CJ | 2123 | Criminal Justice Community | CR J | 3153 | Criminal Justice Community Relations |
| CJ | 2133 | Patrol Operations | CR J | 3133 | Police Operations |
| CJ | 2223 | Criminal Investigation | CR J | 3213 | Criminal Investigation |
| CJ | 2253 | Police Traffic Studies | CR J | 3063 | Police Traffic Services |
| CJ | 2263 | Correctional Law | CR J Min Elective | ||
| CJ | 2313 | Criminology | SOC | 4223 | Criminology |
| CJ | 2423 | Juvenile Delinquency | SOC | 3213 | Juvenile Delinquency |
| CS | 1103 | Microcomputer Applications | CS | 1003 | Computers in Modern Society |
| CS | 1103 | Microcomputer Applications | MIS | 1003 | Computers in Modern Society |
| CS | 1313 | Visual BASIC | CS/IS | 3023/3023 | Object Based Visual Programming |
| CS | 2203 | Computer Networking I | CS 2203+2213 = TCM 3183 Data Communications & Teleprocessing Systems | ||
| CS | 2213 | Computer Networking II | CS 2203+2213 = TCM 3183 Data Communications & Teleprocessing Systems | ||
| DRFT | 1113 | Engineering Drafting I | TECH | 2203 | Engineering Graphics Technology |
| DRFT | 1223 | Machine Drawing | TECH Elective | ||
| DRFT | 2103 | Computer-Aided Drafting & Design I | TECH Elective | ||
| DRFT | 2113 | Engineering Drafting II | TECH Elective | ||
| DRFT | 2143 | Structural Drawing | TECH Elective | ||
| DRFT | 2153 | Architectural Design I | TECH Elective | ||
| DRFT | 2163 | Architectural Design II | TECH Elective | ||
| DRFT | 2203 | Computer-Aided Drafting & Design II | TECH Elective | ||
| DRFT | 2303 | Computer-Aided Drafting & Design III | TECH Elective | ||
| DRMA | 1001 | Theatre Lab | SPCH | 2311 | Dramatic Production Laboratory |
| THTR | 2311 | Dramatic Production Laboratory | |||
| DRMA | 1011 | Theatre Lab | SPCH | 2321 | Dramatic Production Laboratory |
| THTR | 2321 | Dramatic Production Laboratory | |||
| DRMA | 1213 | Introduction to Theatre | SPCH | 3253 | Intro to Theatre |
| THTR | 2763 | Theatre Appreciation | |||
| DRMA | 1413 | Acting I | SPCH | 3263 | Acting Fundamentals |
| THTR | 3263 | Acting Fundamentals | |||
| DRMA | 1423 | Acting II | SPCH | 3263 | Acting Fundamentals |
| THTR | 3703 | Advanced Acting | |||
| DRMA | 2011 | Theatre Lab | SPCH | 2331 | Dramatic Production Laboratory |
| THTR | 2331 | Dramatic Production Laboratory | |||
| DRMA | 2021 | Theatre Lab | SPCH | 2341 | Dramatic Production Laboratory |
| THTR | 2341 | Dramatic Production Laboratory | |||
| DRMA | 2222 | Stagecraft Projects | THTR | 2502 | Stagecraft I |
| DRMA | 2223 | Technical Production | SPCH Maj/Min Elect | ||
| THTR | 2502 | Stagecraft I | |||
| DRMA | 2413 | Oral Interpretation | SPCH | 3733 | Oral Interpretation of Literature |
| DRMA | 2613 | Lighting & Sound | THTR | 2512 | Stage Lighting I |
| ECON | 2113 | Principles of Macroeconomics | ECON | 2113 | Principles of Macroeconomics |
| ECON | 2213 | Principles of Microeconomics | ECON | 2213 | Principles of Microeconomics |
| ENGL | 0123 | Compensatory English | ENGL | 0123 | Developmental English |
| ENGL | 1113 | Freshman Composition I | ENGL | 1113 | Freshman Composition I |
| ENGL | 1213 | Freshman Composition II | ENGL | 1213 | Freshman Composition II |
| ENGL | 1313 | Technical Writing | ENGL | 3083 | Technical Writing |
| ENGL | 2010 | Selected Topics in Literature | ENGL Min Elective | ||
| ENGL | 2413 | Introduction to Literature | ENGL | 3033 | Types of Literature |
| ENGL | 2433 | Masterpieces of World Literature I | ENGL | 3413 | World Literature |
| ENGL | 2443 | Masterpieces of World Literature II | ENGL | 3413 | World Literature |
| ENGL | 2543 | English Literature to 1800 | ENGL | 2543 | English Literature I |
| ENGL | 2653 | English Literature from 1800 | ENGL | 2653 | English Literature II |
| ENGL | 2773 | American Literature to the Civil War | ENGL | 3773 | American Literature I |
| ENGL | 2883 | American Literature since the Civil War | ENGL | 3883 | American Literature II |
| ENGL | 2913 | Short Story | ENGL | 3693 | Short Story |
| ENGL | 2963 | English Grammer | ENGL | 3253 | Grammar and Usage |
| ET | 1016 | Fundamentals of AC/DC and Lab | TECH | 2113 | Electric Circuit Analysis |
| ET | 1023 | Electronics Fabrication | TECH Min Elective | ||
| ET | 1113 | Semi-Conductor I | TECH Maj Elective | ||
| ET | 1123 | Electronics Circuitry & Troubleshooting | TECH Min Elective | ||
| ET | 1133 | Digital Techniques | TECH Maj Elective | ||
| ET | 1423 | Robotics | TECH Min Elective | ||
| ET | 2050 | Electronics for the Technologist | TECH Min Elective | ||
| ET | 2113 | Semi-Conductors II | TECH Maj Elective | ||
| ET | 2133 | Pulse & Switching | TECH Maj Elective | ||
| ET | 2143 | Electronic Circuitry II | TECH Maj Elective | ||
| ET | 2153 | Microprocessor | TECH Maj Elective | ||
| ET | 2173 | Computer Repair | TECH Maj Elective | ||
| ET | 2243 | Communications | TECH Min Elective | ||
| ET | 2633 | Laser & Fiberoptics | TECH Min Elective | ||
| ET | 2643 | Hydraulics | TECH Min Elective | ||
| ET | 2653 | Programmable Controllers | TECH Min Elective | ||
| FR | 1001 | Beginning Conversational French | FREN | 1012 | French Conversation & Culture |
| FR | 1002 | Beginning Conversational French | FREN | 1012 | French Conversation & Culture |
| FR | 1115 | Elementary French I | FREN | 1115 | Elementary French I |
| FR | 1225 | Elementary French II | FREN | 1125 | Elementary French II |
| GEOG | 2243 | Fundamentals of Human Geography | GEOG | 2243 | Fundamentals of Geography |
| GEOL | 1014 | General Geology | GEOL | 1114 | Physical Geology |
| GER | 1123 | Introduction to Social Gerontology | SOC Min Elective | ||
| GER | 1133 | Psychology of Aging | PSYC Min Elective | ||
| GER | 2113 | Aging and Social Policy | SOC Min Elective | ||
| GER | 2123 | Psychology of Death & Dying | PSYC Min Elective | ||
| GER | 2220 | Health & Nutrition for the Aging | GER Min Elective | ||
| GPS | 1114 | General Physical Science | SCI | 1114 | General Physical Science |
| HECON | 1203 | Basic Nutrition | HFS | 1653 | Basic Nutrition |
| HIST | 1062 | Oklahoma History | HIST | 2523 | Oklahoma History and Government |
| HIST | 1113 | Early Western Civilization | HIST | 1113 | Early Western Civilization |
| HIST | 1123 | Modern Western Civilization | HIST | 1213 | Modern Western Civilization |
| HIST | 2483 | American History 1492-1865 | HIST | 1483 | American History 1492-1876 |
| HIST | 2493 | American History 1865 to Present | HIST | 1493 | American History since 1876 |
| HIST | 2513 | The American Indian | HIST | 3723 | History of the American Indian |
| HIST | 2593 | The Black Man in American History | HIST Min Elective | ||
| HPER | 1102 | Introduction to Health, PE & Recreation | P ED | 2202 | Foundations of Physical Education |
| HPER | 1113 | Personal Health and Wellness | H ED | 1113 | Personal Health |
| HPER | 1131 | Health, PE & Recreation | P ED | 1081 | Development Activities |
| HPER | 1161 | Individual Sports | P ED | 1051 | Individual Sports |
| HPER | 1171 | Bowling | P ED | 1611 | Beginning Bowling |
| HPER | 1191 | Beginning Tennis | P ED | 1261 | Beginning Tennis |
| HPER | 1241 | Aerobics | P ED | 1701 | Dance Activities |
| HPER | 1251 | Weight Lifting | P ED | 1081 | Development Activities |
| HPER | 1261 | Team Sports | P ED | 1011 | Team Sports |
| HPER | 1321 | Beginning Golf | P ED | 1051 | Individual Sports |
| HPER | 1341 | Beginning Swimming | P ED | 1201 | Aquatic Activities |
| HPER | 2002 | Methods of Recreational Leadership | REC | 3212 | Recreational Leadership |
| HPER | 2103 | Care & Prevention of Athletic Injury | H ED | 4383 | Care and Prevention of Athletic Injuries |
| HPER | 2112 | Theory of Coaching Basketball | P ED | 2022 | Theory of Coaching Athletics |
| HPER | 2122 | Theory of Coaching Baseball | P ED | 2022 | Theory of Coaching Athletics |
| HPER | 2131 | Sophomore Women's Softball | P ED | 1081 | Development Activities |
| HPER | 2132 | Sports Officiating I | P ED | 2552 | Sports Officiating |
| HPER | 2213 | Standard First Aid & Personal Safety | H ED | 2212 | First Aid/Responding to Emergencies |
| HPER | 2232 | Sports Officiating II | P ED | 2562 | Sports Officiating II |
| HPER | 2341 | Intermediate Swimming | P ED | 1201 | Aquatic Activities |
| HPER | 2351 | Advanced Swimming & Senior Life Saving | P ED | 1201 | Aquatic Activities |
| HPER | 2361 | Aquatic Activities | P ED | 1201 | Aquatic Activities |
| HPER | 2812 | Drug Education | H ED | 2412 | Drug Education |
| HRMT | 2233 | Hotel/Restaurant Personnel Management | MDM | 3523 | Service Industry Mgmt |
| HUM | 2020 | Selected Topics in Humanities | HUM Min Elective | ||
| HUM | 2113 | Humanities I | HUM | 2113 | General Humanities I |
| HUM | 2223 | Humanities II | HUM | 2223 | General Humanities II |
| IED | 1203 | Industrial Safety | TECH Min Elective | ||
| IED | 2013 | Electromechanical Systems | TECH Min Elective | ||
| IED | 2023 | Modern Quality Assurance | TECH Min Elective | ||
| IED | 2033 | Inspection & Gauging | TECH Min Elective | ||
| IED | 2053 | Introduction to Instrumentation | TECH Min Elective | ||
| JOUR | 1013 | Introduction to Mass Communications | M C | 1103 | Intro to Mass Communication |
| JOUR | 1023 | News Writing and Reporting | M C | 2103 | Basic Writing for the Media |
| JOUR | 1313 | Black and White Photography I | M C | 2243 | Photography-Print/Digital |
| JOUR | 2213 | Writing for the Mass Media | M C | 2103 | Basic Writing for the Media |
| JOUR | 2313 | News Writing & Reporting II | MC | 2103 | Basic Writing for the Media |
| JOUR | 2323 | News Editing | M C | 3233 | Publication/Editing |
| MATH | 0113 | Developmental Math | MATH | 0123 | Elementary Algebra |
| MATH | 0123 | Intermediate Algebra | MATH | 0133 | Intermediate Algebra |
| MATH | 1413 | Survey of Contemporary Mathematics | MATH | 1473 | Mathematical Structures |
| MATH | 1513 | College Algebra | MATH | 1513 | College Algebra |
| MATH | 1613 | Plane Trigonometry | MATH | 1613 | Plane Trigonometry |
| MATH | 2213 | Mathemtical Structures I | MATH | 1473 | Mathematical Structures |
| formerly Modern Math | |||||
| MATH | 2413 | Mathematical Structures II | MATH | 3413 |
Modeling: Geometry & Measurements * only if taken prior to summer 2009 |
| MATH | 2224 | Plane Analytic Geometry | MATH | 2113 | Analytic Geometry |
| MATH | 2265 | Analytic Geometry & Calculus I | MATH | 2614 | Calculus I |
| MATH | 2275 | Analytic Geometry & Calculus II | MATH | 2624 | Calculus II |
| MATH | 2283 | Differentual Equations | MATH Min Elective | ||
| MATH | 2523 | Business Calculus | MATH | 2423 | Calculus for Business & Social Science |
| MDM | 1233 | Introduction to Tourism Management | MDM | 1233 | Introduction to Tourism |
| MDM | 2052 | Tourism Internship | MDM | 4432 | Internship |
| MDM | 2323 | Principles of Meeting Management I | MDM | 3423 | Principles of Meeting Mgmt |
| MDM | 2333 | Principles of Meeting Management II | MDM | 3323 | Convention, Trade Show & Event Mgmt |
| MDM | 2523 | Prin of Tourism Destination Development | MDM | 3623 | Principles of Destination Development |
| MUS | 1001 | Freshman Voice I | MUS Min Elective | ||
| MUS | 1002 | Elementary Class Introduction in Piano | MUS | 1012 | Piano Class I |
| MUS | 1011 | Freshman Voice II | MUS Min Elective | ||
| MUS | 1012 | Elementary Class Instruction in Piano | MUS | 1012 | Piano Class I |
| MUS | 1013 | Freshman Theory I | MUS | 2553 | Elementary Harmony I |
| MUS | 1023 | Freshman Theory II | MUS | 2563 | Elementary Harmony II |
| MUS | 1103 | Fundamentals of Music | MUS | 1002 | Fundamentals of Music |
| MUS | 1111 | Freshman Instrumental Ensemble I | MUS | 2641 | Instrumental Ensemble |
| MUS | 1112 | Ear Training & Sight Singing I | MUS | 1531 | Elementary Ear Training & Sight Singing I |
| MUS | 1113 | Music Appreciation | HUM | 2543 | Music in Life |
| MUS | 1121 | Freshman Show Choir I | MUS Maj/Min Elective | ||
| MUS | 1122 | Ear Training & Sight Singing II | MUS | 1541 | Elementary Ear Training & Sight Singing II |
| MUS | 1131 | Freshman Men's Ensemble I | MUS Maj/Min Elective | ||
| MUS | 1151 | Stringed Instrument Practicum | MUS Min Elective | ||
| MUS | 1211 | Freshman Instrumental Ensemble II | MUS Maj/Min Elective | ||
| MUS | 1221 | Freshman Show Choir II | MUS Maj/Min Elective | ||
| MUS | 1231 | Freshman Men's Ensemble II | MUS Maj/Min Elective | ||
| MUS | 1311 | Freshman Women's Ensemble I | MUS Maj/Min Elective | ||
| MUS | 1321 | Freshman Women's Ensemble II | MUS Maj/Min Elective | ||
| MUS | 2001 | Mixed Chorus | MUS | 2631 | Chorus |
| MUS | 2002 | Intermediate Class Instruction in Piano | MUS | 2111 | Piano |
| MUS | 2011 | Sophomore Voice I | MUS Min Elective | ||
| MUS | 2012 | Intermediate Class Instruction in Piano | MUS | 2111 | Piano |
| MUS | 2013 | Sophomore Theory I | MUS | 3553 | Advanced Harmony I |
| MUS | 2021 | Sophomore Voice II | MUS Min Elective | ||
| MUS | 2023 | Sophomore Theory II | MUS | 3563 | Advanced Harmony II |
| MUS | 2111 | Sophomore Instrumental Ensemble I | MUS Maj/Min Elective | ||
| MUS | 2112 | Sophomore Ear Training and Sight | MUS | 3041 | Advanced Ear Training and Sight Singing I |
| MUS | 2121 | Sophomore Showchoir I | MUS Min Elective | ||
| MUS | 2122 | Sophomore Ear Training and Sight | MUS | 3061 | Advanced Ear Training and Sight Singing II |
| MUS | 2131 | Sophomore Men's Ensemble I | MUS Maj/Min Elective | ||
| MUS | 2211 | Sophomore Instrumental Ensemble II | MUS Maj/Min Elective | ||
| MUS | 2221 | Sophomore Show Choir II | MUS Maj/Min Elective | ||
| MUS | 2231 | Sophomore Men's Ensemble II | MUS Maj/Min Elective | ||
| MUS | 2311 | Sophomore Women's Ensemble I | MUS Maj/Min Elective | ||
| MUS | 2321 | Sophomore Women's Ensemble II | MUS Maj/Min Elective | ||
| NUR | 1103 | Role Transition in Nursing | 30 hrs apply to nursing major | ||
| NUR | 1129 | Nursing Practice: Human Needs I | 30 hrs apply to nursing major | ||
| NUR | 1219 | Nursing Practice: Human Needs II | 30 hrs apply to nursing major | ||
| NUR | 2010 | Selected Topics in Nursing | 30 hrs apply to nursing major | ||
| NUR | 2102 | Pharmacology for Nursing | 30 hrs apply to nursing major | ||
| NUR | 2110 | Health-Illness Nursing I | 30 hrs apply to nursing major | ||
| NUR | 2120 | Selected Topics in Ment Health | 30 hrs apply to nursing major | ||
| NUR | 2210 | Health-Illness Nursing II | 30 hrs apply to nursing major | ||
| NUR | 2220 | Selected Trends/Issues in Health Care | 30 hrs apply to nursing major | ||
| ORIE | 1111 | New Student Orientation | ORIE | 1001 | College Strategies |
| OS | 2133 | Introduction to Word Processing | MIS | 2013 | Word Processing Systems |
| PHIL | 1013 | Introduction to Logic | PHIL | 1023 | Intro to Logic |
| PHIL | 1113 | Introduction to Philosophy | PHIL | 1013 | Intro to Philosophy |
| PHIL | 2010 | Selected Topics in Philosophy | PHIL Min Elective | ||
| PHIL | 2123 | Ethics | PHIL | 3013 | Intro to Aesthetics and Ethics |
| PHYS | 1114 | General Physics I | PHYS | 1115 | General Physics I |
| PHYS | 1214 | General Physics II | PHYS | 1215 | General Physics II |
| PHYS | 2014 | Engineering Physics I | PHYS | 2115 | Engineering Physics I |
| PHYS | 2114 | Engineering Physics II | PHYS | 2215 | Engineering Physics II |
| POS | 1113 | American Federal Government | POLS | 1113 | American Federal Government |
| POS | 2112 | Constitution & Government of Oklahoma | POLS Min Elective | ||
| formerly POS 2113 | |||||
| POS | 2910 | Municipal Planning | POLS Min Elective | ||
| PSY | 1023 | Psychology of Personal Adjustment | PSYC | 1003 | Introduction to Human Behavior |
| PSY | 1113 | General Psychology | PSYC | 1113 | Intro to Psychology |
| formerly Intro to Psychology | |||||
| PSY | 1123 | Psychology Development | PSYC Min Elective | ||
| formerly Psy of Develop. Leadership Beha. | |||||
| PSY | 2023 | Developmental Psychology | PSYC | 2023 | Life-Span Development |
| PSY | 2053 | Social Psychology | PSYC | 4673 | Social Psychology |
| PSY | 2113 | Intro to Human Behavior & Adjustment | PSYC | 1003 | Intro to Human Behavior |
| PSY | 2123 | Psychology of Human Development | PSYC | 2023 | Life-Span Development |
| PSY | 2193 | Personality Theories | PSYC | 4563 | Psychology of Personality |
| PSY | 2221 | Special Topics in Psychology | PSYC Min Elective | ||
| PSY | 2223 | Behavioral Statistics | PSYC | 3553 | Psychological Statistics |
| PSY | 2523 | Child Psychology | PSYC | 3443 | Psychology of Childhood |
| PSY | 2533 | Adolescent Psychology | PSYC | 3323 | Psychology of Adolescence |
| PSY | 2633 | Industrial and Organizational Psychology | PSYC | 3233 | Industrial and Organizational Psychology |
| RLED | 1123 | Introduction to the New Testament | REL | 2443 | Introduction to the New Testament |
| SCI | 0124 | Concepts in Science | SCI | 0123 | Concepts in Science |
| SMT | 2613 | Semiconductor Manufacturing I | TECH Min Electives | ||
| SMT | 2633 | Semiconductor Manufacturing II | TECH Min Electives | ||
| SOC | 1113 | Introduction to Sociology | SOC | 1113 | Intro to Sociology |
| SOC | 2123 | Social Problems | SOC | 2023 | Social Problems |
| SOC | 2133 | Marriage & the Family | SOC | 3243 | Family Sociology |
| SOC | 2143 | Comparitive Cultures | SOC | 3223 | Racial and Cultural Minorities |
| SPAN | 1001 | Beginning Conversational Spanish | SPAN | 1013 | Spanish Conversation & Culture |
| SPAN | 1002 | Beginning Conversational Spanish | SPAN | 1013 | Spanish Conversation & Culture |
| SPAN | 1115 | Elementary Spanish I | SPAN | 1115 | Elementary Spanish I |
| SPAN | 1225 | Elementary Spanish II | SPAN | 1125 | Elementary Spanish II |
| SPCH | 1001 | Intercollegiate Forensics I | SPCH | 2232 | Intercollegiate Forensics |
| SPCH | 1113 | Introduction to Speech Communication | SPCH | 1113 | Fundamentals of Oral Communication |
| SPCH | 2011 | Intercollegiate Forensics II | SPCH | 2232 | Intercollegiate Forensics |
| SPCH | 2223 | Group Discussion | SPCH | 3303 | Group Dynamics |
| SPCH | 2233 | Argumentation & Debate | SPCH | 3103 | Argumentation |
| SPCH | 2243 | Beginning Broadcasting | SPCH | 3723 | Intro to Broadcasting |
| SPCH | 2270 | Communication in Formal | SPCH | 3223 | Business & Professional Speaking |
| SPCH | 2323 | Public Speaking | SPCH | 3213 | Public Speaking |
| TCOM | 1213 | Industry Overview | TCM | 2423 | Fundamentals of Telecommunications |
| TCOM | 2213 | Transmission Methods | 2213+2233=TCM 3603 | ||
| TCOM | 2233 | Telecommunications Switching | 2213+2233=TCM 3603 | ||
| ZOO | 1114 | General Zoology | ZOOL 1123 +1132 | ||
| ZOO | 2114 | Human Physiology | ZOOL | 3314 | Human Physiology |
| ZOO | 2124 | Human Anatomy | ZOOL | 2154 | Human Anatomy with Lab |